| Average Listing Price | $280,568 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80016 | $341,611 | $96 |
| 80013 | $202,465 | $102 |
| 80015 | $250,695 | $100 |
| 80220 | $396,861 | $173 |
| 80017 | $162,777 | $105 |
| 80231 | $418,150 | $119 |
| 80018 | $240,243 | $97 |
| 80230 | $416,201 | $148 |
| 80010 | $121,513 | $78 |
| 80011 | $156,670 | $85 |
| 80247 | $316,028 | $121 |
| 80014 | $341,578 | $103 |
| 80012 | $173,425 | $74 |
| Keyword | Avg Price | Price/Sf |
| Basement | $316,891 | $91 |
| Two Story | $306,670 | $92 |
| Pool | $318,359 | $96 |
| Single Story | $227,712 | $98 |
| New Listings | $234,245 | $91 |
| Tennis Court | $347,950 | $98 |
| Cul De Sac | $308,583 | $98 |
| Golf Course | $318,724 | $101 |
| Price Reduced | $281,897 | $91 |
| Ranch | $283,345 | $96 |
| Custom Built | $375,044 | $103 |
| Loft | $310,274 | $90 |
| Tri Level | $187,699 | $101 |
| Mountain View | $339,705 | $100 |
| Foreclosure | $174,763 | $77 |
![]() |
Keelan McCamey |
![]() Keller Williams Preferred Realty |
| 11859 Pecos Street - Suite #200 Westminster, Colorado 80234 |
||
|
email: Keelan@HouseHuntersDenver.com Direct: 303-709-8778 |
Loading Data. Please wait.