| Average Listing Price | $216,558 |
| Average Price Per Sqft. | $106 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80013 | $195,171 | $112 |
| 80220 | $363,150 | $185 |
| 80016 | $326,409 | $141 |
| 80015 | $223,141 | $122 |
| 80011 | $135,031 | $95 |
| 80010 | $117,322 | $98 |
| 80017 | $154,113 | $102 |
| 80018 | $243,615 | $125 |
| 80012 | $172,377 | $103 |
| 80014 | $219,835 | $114 |
| 80231 | $493,627 | $185 |
| 80230 | $377,294 | $184 |
| 80247 | $305,686 | $174 |
| 80019 | $178,370 | $109 |
| Keyword | Avg Price | Price/Sf |
| Basement | $271,813 | $111 |
| Two Story | $249,693 | $108 |
| Single Story | $174,981 | $105 |
| Pool | $246,319 | $114 |
| Tennis Court | $262,212 | $113 |
| Foreclosure | $141,863 | $85 |
| Cul De Sac | $283,969 | $115 |
| Golf Course | $271,490 | $121 |
| Short Sale | $141,995 | $85 |
| Mountain View | $323,633 | $123 |
| Tri Level | $177,849 | $105 |
| Ranch | $259,531 | $128 |
| Loft | $251,852 | $110 |
| Custom Built | $318,902 | $124 |
| Golf Course View | $328,766 | $130 |
![]() |
Mindi Krneta & Your Savvy HOME Group |
![]() Home Real Estate |
| 13111 E. Briarwood Centennial, Colorado 80112 |
||
|
email: krnetarealty@msn.com Direct: 303-668-8284 Office : 303-668-8284 |
Loading Data. Please wait.