| Average Listing Price | $227,819 |
| Average Price Per Sqft. | $106 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80013 | $192,354 | $114 |
| 80220 | $329,943 | $180 |
| 80015 | $227,126 | $127 |
| 80016 | $326,775 | $138 |
| 80010 | $116,005 | $95 |
| 80011 | $138,131 | $95 |
| 80017 | $170,641 | $105 |
| 80018 | $264,786 | $129 |
| 80012 | $178,723 | $113 |
| 80014 | $228,500 | $112 |
| 80231 | $444,993 | $157 |
| 80230 | $502,389 | $210 |
| 80247 | $286,705 | $155 |
| 80019 | $170,000 | $87 |
| Keyword | Avg Price | Price/Sf |
| Basement | $275,887 | $111 |
| Two Story | $261,475 | $109 |
| Single Story | $173,437 | $105 |
| Pool | $261,216 | $116 |
| Tennis Court | $271,596 | $116 |
| Foreclosure | $152,943 | $88 |
| Short Sale | $154,905 | $88 |
| Golf Course | $304,826 | $127 |
| Cul De Sac | $281,204 | $114 |
| Mountain View | $332,398 | $122 |
| Ranch | $250,916 | $126 |
| Tri Level | $176,532 | $103 |
| Custom Built | $336,773 | $123 |
| Loft | $240,913 | $107 |
| Golf Course View | $335,064 | $131 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mindi Krneta |
![]() Home Real Estate |
| 13111 E. Briarwood Centennial, Colorado 80112 |
||
|
email: krnetarealty@msn.com Direct: 303-668-8284 Office : 303-668-8284 |
Loading Data. Please wait.