| Average Listing Price | $227,819 |
| Average Price Per Sqft. | $106 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80013 | $197,984 | $115 |
| 80220 | $321,468 | $181 |
| 80016 | $323,713 | $138 |
| 80015 | $233,430 | $126 |
| 80010 | $118,083 | $95 |
| 80011 | $139,519 | $97 |
| 80017 | $165,265 | $100 |
| 80018 | $264,664 | $126 |
| 80012 | $173,680 | $107 |
| 80014 | $209,393 | $108 |
| 80231 | $465,598 | $163 |
| 80230 | $517,721 | $209 |
| 80247 | $279,820 | $154 |
| 80019 | $165,975 | $83 |
| Keyword | Avg Price | Price/Sf |
| Basement | $275,887 | $111 |
| Two Story | $261,475 | $109 |
| Single Story | $173,437 | $105 |
| Pool | $261,216 | $116 |
| Tennis Court | $271,596 | $116 |
| Foreclosure | $152,943 | $88 |
| Short Sale | $154,905 | $88 |
| Golf Course | $304,826 | $127 |
| Cul De Sac | $281,204 | $114 |
| Mountain View | $332,398 | $122 |
| Ranch | $250,916 | $126 |
| Tri Level | $176,532 | $103 |
| Custom Built | $336,773 | $123 |
| Loft | $240,913 | $107 |
| Golf Course View | $335,064 | $131 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mindi Krneta |
![]() Home Real Estate |
| 13111 E. Briarwood Centennial, Colorado 80112 |
||
|
email: krnetarealty@msn.com Direct: 303-668-8284 Office : 303-668-8284 |
Loading Data. Please wait.